TTABulator® is a separate blog I run featuring data (mostly) and analysis (sometimes) from the TTAB.
www.TTABulator.com
To subscribe via RSS: http://ttabulator.wordpress.com/feed
To subscribe via email, click here
The blog features a (usually) weekly post featuring a list of the recent filings of oppositions and cancellations. The filings always feature interesting parties and interesting marks.
For example, from the recent post on July 5th: RECENT TTAB OPPOSITION AND CANCELLATION FILINGS
Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately June 25 to July 1, 2013. These records are taken from the public records of the US Patent and Trademark Office.
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 91211337 | ACER CAPITAL GROUP, INC. | 85801361 | MACNTOSH | McIntosh Laboratory, Inc. |
TTABVue | 91211242 | AKBAR, Q L | 85649497 | MMXI POM POMS & ARMOR | Under Armour, Inc. |
TTABVue | 91211211 | ANTHONY P. MENDOLA | 85738463 | SUBLIX | Publix Asset Management Company |
TTABVue | 91211313 | BIANCA T RUSH | 85596810 | SASSY MITCHELL | John Paul Mitchell Systems |
TTABVue | 91211239 | BLACK SAM INC | 85735883 | BLACK SAM | Boston Beer Corporation |
TTABVue | 91211343 | COTY GENEVA SA VERSOIX | 79120672 | BUZZ | Starbuzz Tobacco, Inc. |
TTABVue | 91211243 | DASTRAS, ABDUL HAMID | 85449384 | MON AMI | GVS Enterprises LLC |
TTABVue | 91211234 | DOBI, STEPHEN J | 85683552 | TRIMTAB PRODUCTIONS INC | TrimTabs Investment Research, Inc. |
TTABVue | 91211345 | ECHO BREWING COMPANY | 85836682 | ICE MOUNTAIN IPA | Nestle Waters North America Inc. |
TTABVue | 91211340 | ENTERTAINMENT DESTINATIONS, INC | 85786536 | GUIDOS OF COMEDY | JosephDSorice |
TTABVue | 91211308 | GLOBAL QUALITY HEALTH, INC. | 8574917685749184 | RHINOGUARDRHINOCALM | Church & Dwight Co., Inc. |
TTABVue | 91211298 | GOMEZ, MIKE | 85326536 | RACING 4 H HUMANITY | Habitat for Humanity International, Inc. |
TTABVue | 91211274 | HUBBARD GLOBAL GROUP, LLC | 85749240 | GIT-R-DONE | Git-R-Done Productions, Inc. |
TTABVue | 91211235 | JULIAN LEDESMA AND SHAMINA ALIKHANI | 85808389 | THE SWEAT SHOP L.A. | MiriamBenzicron |
TTABVue | 91211317 | LIVE EVENT MEDIA, INC. | 85815499 | EVENTURE | Interactiv Corporation |
TTABVue | 91211248 | METAGENICS, INC. | 85811870 | SEROSYN | Ares Trading S.A. |
TTABVue | 91211294 | MIRACLE FRUIT OIL, LLC | 85732415 | FRUITYLUSHUS | Cosmetic Warriors Limited |
TTABVue | 91211296 | MIRACLE FRUIT OIL, LLC | 85733971 | FRUITYLUSHUS | Cosmetic Warriors Limited |
TTABVue | 91211333 | PRIVILEGED BRAND | 85671127 | PRIVILEGED BRAND | JenniferChou |
TTABVue | 91211260 | RICHARDS, TRAVIS J | 85777599 | BJ HOOCH | BJ’s Restaurants, Inc. |
TTABVue | 91211250 | RUGGIERO, BETHNEY C. | 85683416 | TRULY SCRUMPTIOUS | MOM Brands Company |
TTABVue | 91211251 | SABERTOOTH MOTORCYCLES, LLC | 85483515 | SABERTOOTH | Marvel Characters, Inc. |
TTABVue | 91211300 | SELIS & COMPANY LLC | 85718587 | VIRTUAL GAMEDAY | MLB Advanced Media, L.P. |
TTABVue | 91211299 | SHANAHAN, KELLY W | 85731792 | LIFTED LADY | Lifted Research Group, Inc. |
TTABVue | 91211255 | SHIVELY, ADAM | 85721792 | FORGED BY IRON | Forged Threadworks, Inc. |
TTABVue | 91211312 | SO WITHIN REACH, LLC | 85820352 | GURUHUB | GrubHub, Inc |
TTABVue | 91211305 | SOCIAL IDEOLOGY INC. | 85736500 | ASKIE | IAC Search & Media, Inc. |
TTABVue | 91211288 | TRUPREP, LLC | 85825494 | TRUPREP | Truper Herramientas, S.A. de C.V. |
TTABVue | 91211286 | VITT IP HOLDINGS, LLC | 85508095 | STARMEDICAL GROUP | Blue Cross and Blue Shield Association |
TTABVue | 91211287 | VITT IP HOLDINGS, LLC | 85508108 | PROPREV H E A L T H | Blue Cross and Blue Shield Association |
TTABVue | 91211228 | WASHAM, MARK, REYES, CARLOS, CHAIREZ, HUMBERTO | 85683271 | DA~MET! | Sterling Mets, L.P. |
TTABVue | 91211269 | WOOLCOTT, ROSALIND | 85773073 | THE MODERN MANOR HOUSE | AmadoOrtiz |
TTABVue | 91211258 | A-ONE MOTOR CORP. | 85668294 | APEX MOTOR RACING | Apex, LLC |
TTABVue | 91211335 | A-ROD, LP | 85638944 | ALL-STAR CLUB BY ALEX RODRIGUEZ | Office of the Commissioner of Baseball, Major League Baseball Properties, Inc. |
TTABVue | 91211221 | ACCO BRANDS CORPORATION | 77551127 | S-CURVE | JanSport Apparel Corp. |
TTABVue | 91211270 | AMGEN INC. | 85633372 | AUTOPOD | Ares Trading S.A. |
TTABVue | 91211261 | AMRO AMER | 85753910 | OMIERA | EMIL KIESSLING GMBH |
TTABVue | 91211338 | ANASTASIA BEVERLY HILLS, INC., ANASTASIA BEVERLY HILLS, INC | 85585475 | HYPER | 85777678Application File Appl |
TTABVue | 91211334 | AQUA NOVO, LLC | 85792347 | HYDRASONIC | America’s Drive-In Brand Properties LLC |
TTABVue | 91211214 | ARTISAN BREWERS, LLC | 85655308 | ALPHA SESSION | B C Marketing Concepts, Inc., dba Full Sail Brewing Company |
TTABVue | 91211264 | B TWIST INC. | 85792605 | TWIST | VAN DE VELDE NV |
TTABVue | 91211262 | BLUE EGG, INC. | 85735415 | MOONPOP | Chattanooga Bakery, Inc. |
TTABVue | 91211240 | BOXEE INC. | 85137251 | BOXEE | Oulipo Inc. |
TTABVue | 91211290 | CAPITAL RICE CO., LTD. | 85761055 | GREAT HARVEST | Great Harvest Franchising, Inc. |
TTABVue | 91211263 | CARIBBEAN CANVAS COMPANY LTD. | 85656204 | CREW-LINE | J. Crew Group, Inc., J. Crew International, Inc. |
TTABVue | 91211292 | CELLCO PARTNERSHIP | 85650359 | SUNRIDER | The Sunrider Corporation |
TTABVue | 91211244 | CERTIFY DATA SYSTEMS, INC. | 85673860 | HEALTHLOGIX CERTIFY HIE PLATFORM | HEALOGICS, INC. |
TTABVue | 91211273 | CHLORIDE GROUP LIMITED | 85648356 | CHLORIDE | Exide Technologies |
TTABVue | 91211217 | CHRISTOM CONSULTING | 85580909 | SECURUS CARD | Securus Technologies, Inc. |
TTABVue | 91211241 | CONDEMNED FEW, LLC | 85663373 | CONDEMNED FEW MC NEW YORK | Sterling Mets, L.P. |
TTABVue | 91211249 | DARETODO SOUTH, INC. | 85722336 | MOSCA | Tenute Sella & Mosca S.P.A. |
TTABVue | 91211311 | DIAGEO NORTH AMERICA, INC. | 85360738 | MASTER OF THE MIX | CLARK FOODS, INC. |
TTABVue | 91211213 | DISH NETWORK L.L.C. | 85468715 | OLLOOLLOOLLO | Premier Systems USA, Inc. |
TTABVue | 91211231 | DISTRIBUIDORA CUSCATLAN INC | 85465326 | CUSCATLAN | George Contos |
TTABVue | 91211216 | E. & J. GALLO WINERY | 85781590 | FLIPSIDE | SIERRA NEVADA BREWING CO. |
TTABVue | 91211295 | EASTSTAR SOLUTIONS LTD. | 85566912 | MOJO MOXY | THE MOXIE BEVERAGE COMPANY, INC. |
TTABVue | 91211339 | EMERALD AUTOMOTIVE | 85652412 | E | Enterprise Holdings, Inc. |
TTABVue | 91211282 | EMMAUS MEDICAL, INC. | 85582108 | NOSIC | Maria Clementine Martin Klosterfrau; Vertriebsgesellschaft mbH |
TTABVue | 91211284 | EMMAUS MEDICAL, INC. | 85582217 | NOSIK | Maria Clementine Martin Klosterfrau; Vertriebsgesellschaft mbH |
TTABVue | 91211318 | ETRA WEBER GMBH | 85634173 | OTTO HUTT | Otto International, Inc. |
TTABVue | 91211304 | FAB.COM, INC. | 85230638 | FAB DEALS | Just Fabulous, Inc. |
TTABVue | 91211229 | FAB.COM, INC. | 85683373 | FAB | Fab Industries Corp. |
TTABVue | 91211230 | FAB.COM, INC. | 85683373 | FAB | Just Fabulous, Inc. |
TTABVue | 91211302 | FIFTY SHADES LIMITED | 85978198 | FIFTY SHADES OF GREY | Nancy S Cohen |
TTABVue | 91211320 | FIRST QUALITY RETAIL SERVICES, LLC | 85729549 | STAYFIT | Johnson & Johnson |
TTABVue | 91211315 | FORD, BRYCE | 85784673 | TRUE MONSTER | Monster Energy Company |
TTABVue | 91211212 | FORTIORI DESIGN, LLC | 8568198685681992 | MOXYMOXY | Moximed, Inc. |
TTABVue | 91211293 | FUZZY’S SPIRITS, LLC | 85684392 | FUZZY’S ULTRA PREMIUM COLLECTION | Fuzzi S.p.A. |
TTABVue | 91211265 | GLAXO GROUP LIMITED | 85729516 | MYTIRAZ | Johnson & Johnson |
TTABVue | 91211344 | HAINING JINDA COATING CO., LTD | 85769739 | PROTEX | Protex Products, LLC |
TTABVue | 91211245 | HAMED, KHALID | 85546555 | HALAL ARMOR | Under Armour, Inc. |
TTABVue | 91211303 | HARDRIDERS, INC. | 85627389 | HARD RIDERS MC | Efrem Sewell,National VP,Hard Riders Motorcycle Club Association |
TTABVue | 91211321 | HARVEST FOOD GROUP, INC. | 85789061 | PATH OF LIFE | Nature’s Path Foods Inc. |
TTABVue | 91211307 | HOLDING COMPANY I, INC. | 85427654 | NAKED SKIN | KMI Brands Limited |
TTABVue | 91211276 | IDEAL SHAPE, LLC | 85645785 | ISHAPER | Tristar Products, Inc. |
TTABVue | 91211227 | INVESTIMENTI INTERNAZIONALI S.R.L. | 79115387 | BRAZY BORN DIFFERENT | Columbia Insurance Company |
TTABVue | 91211342 | JAMMALL JAKIM RAMOS | 85806319 | RAY JAYZ | ShawnCarter |
TTABVue | 91211253 | JOHNSON, CURTIS D. | 85503664 | 10,000 HOURS TO BECOME A CHAMPION | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91211280 | KHIANI, ROHIT | 85760544 | KISSED BY THE SUN | Sunkist Growers, Inc. |
TTABVue | 91211291 | LIFENET HEALTH | 85740840 | VIVIGEN | CSL Behring L.L.C., CSL Behring AG |
TTABVue | 91211279 | LIQUID EVOLUTIONS LLC | 85721375 | TEMPTI-TEASERS | Firefly Distilling Company LLC |
TTABVue | 91211271 | M4M VENTURES CORP. | 85734062 | BABY JOCK | Jockey International, Inc. |
TTABVue | 91211324 | MADRE DESIGN | 85583816 | MADRE DESIGN | Mother Holdings Limited |
TTABVue | 91211341 | MAKKENA, WENDY | 85530571 | RUBY’S ROCKETS | RUBY’S DINER, INC. |
TTABVue | 91211259 | MEDIANAVICO LLC | 85500219 | M GO | Home Box Office, Inc. |
TTABVue | 91211285 | MEENAXI ENTERPRISE, INC. | 85711780 | REAL N A M K E E N | LAXMI SNACKS PVT. LTD. |
TTABVue | 91211268 | MEXCOR, INC. | 857235778573489485758727 | AMERICAN CROWN CLUBCOLORADO CROWN CLUBLAS VEGAS CROWN CLUB | Diageo North America, Inc. |
TTABVue | 91211277 | MPORTAL INC. | 85735008 | SCREENBEE | Actiontec Electronics, Inc. |
TTABVue | 91211316 | NEAT PRINT INC. | 85862433 | SWEATING FOR THE WEDDING | Ruffles With Love |
TTABVue | 91211266 | NEGOCIOS Y EMPRENDIMIENTOS ZORZAL S.A. | 85716398 | ZORZAL CLIMA | VINICOLA CORELLANA, S.A. |
TTABVue | 91211281 | NEONODE INC. | 85528515 | ZFORCE | NVIDIA Corporation |
TTABVue | 91211325 | NOREX ENTERPRISES, INC. | 85788526 | NOREX | Norwex Malta Limited, Norwex Holdings, AS, Norwex USA, Inc., Norwex Canada, Inc. |
TTABVue | 91211323 | OMYA AG | 85685330 | OMYA CALCIPUR | S.A. Reverte Productos Minerales |
TTABVue | 91211332 | PIZZA ROCK, LLC | 85683315 | PIZZA ROCK | Keep Rockin’, LLC |
TTABVue | 91211278 | PLATA WINE PARTNERS, LLC | 85732270 | THE BUCCANEER | Sazerac Company, Inc. |
TTABVue | 91211327 | PRAXIS LANGUAGE LTD. | 77549768 | PRAXIS LANGUAGE | Educational Testing Service |
TTABVue | 91211289 | PRESTIGE FILM TECHNOLOGIES | 85559258 | STONEGUARD | Stoncor Group, Inc. |
TTABVue | 91211297 | REDBEAM, INC. | 85672829 | TRACKING MADE EASY | TeleTracking Technologies, Inc. |
TTABVue | 91211267 | RICHLINE GROUP, INC. | 85760753 | PERFECT PIERCING | Studex Corporation |
TTABVue | 91211314 | RUGGIERO SEA FOOD, INC. | 76712404 | BLACK LABEL | Hormel Foods, LLC |
TTABVue | 91211236 | SAN MAR CORPORATION | 85734389 | MICROBURN | SHARADHA TERRY PRODUCTS LTD. |
TTABVue | 91211237 | SCOTCH & SODA B.V. | 85675028 | SCOTCH SHRUNK | 3M Company |
TTABVue | 91211238 | SCOTCH & SODA B.V. | 85618161 | SCOTCH & SODA | 3M Company |
TTABVue | 91211246 | SCREENVISION, LLC | 85497155 | LIMELIGHT SCREEN VISION | Limelight Networks, Inc. |
TTABVue | 91211272 | SHENZHEN SUNSHINE CIRCUITS TECHNOLOGY CO. LTD. | 85817505 | SUNSHINE PCB GROUP FOR EXCELLENT CUSTOMER SOLUTIONS | Sunstone Circuits LLC |
TTABVue | 91211309 | SMOCKADOT KIDS, LLC | 85613025 | S K | The Men’s Wearhouse, Inc. |
TTABVue | 91211326 | SPYDER POCKETS LLC | 85660274 | SPYDER POCKETS | Bombardier Recreational Products Inc. |
TTABVue | 91211252 | TEMPLE UNIVERSITY–OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION YSTEM OF HIGHER EDUCATION | 85743705 | TEMPLE MADE T | Tissot SA |
TTABVue | 91211336 | THE HAYDEN GROUP | 85727391 | ENGAGE TO SELL | Engage To Sell, LLC |
TTABVue | 91211283 | THE NET-A-PORTER GROUP LIMITED | 85510740 | MS PORTER | Miss Porter’s School, Incorporated |
TTABVue | 91211247 | THE OLD POGUE DISTILLERY, LLC | 85809765 | BOURBON’S BIRTHPLACE | Sazerac Company, Inc. |
TTABVue | 91211218 | THERM-OMEGA-TECH, INC. | 85696019 | PARTYQ | Little Griddle Innovations, LLC |
TTABVue | 91211306 | THIRD ESTATE LLC | 85773190 | DOPE | Cornerman Productions LLC |
TTABVue | 91211256 | THR3ESCOMPANY, LLC | 85518373 | RGIII | Research Group Three, Inc. |
TTABVue | 91211257 | THR3ESCOMPANY, LLC | 85518378 | RG3 | Research Group Three, Inc. |
TTABVue | 91211275 | TODD SANDERS | 85832870 | VIOLET CROWN | Violet Crown Cinema Austin, LLC |
TTABVue | 91211215 | TOTAL NUTRITIONAL HOLDINGS LLC | 85608580 | PURIFY LGC | Bohager Holdings, LLC |
TTABVue | 91211319 | VIA STARBORN | 85681809 | 1 GEAR | Tucker-Rocky Corporation, Inc. |
TTABVue | 91211322 | VIACOM INTERNATIONAL INC. | 78745656 | SO NOTORIOUS | Notorious Entertainment LLC |
TTABVue | 91211220 | VIETTEL GROUP | 79115921 | VIETTEL SAY IT YOUR WAY | Viatel Holding (Bermuda) Limited |
TTABVue | 91211233 | WADSWORTH, LAURA | 85791586 | JUST IN THYME CATERING RALEIGH | JUST IN THYME, LLC |
TTABVue | 91211301 | WHOLE FOODS MARKET IP, L.P. | 85547146 | KAI | JoshuaWheeler |
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92057434 | 2K NETWORKING, INC. | 85609011 | 2K TOTALCARE | Prevailing Networks, Inc. |
TTABVue | 92057398 | 33RD PARALLEL MARKETING CORP. | 85333681 | SMRTWIPES | JNJ Industries, Inc. |
TTABVue | 92057405 | BOLOTO GROUP | 78773252 | BMAIL | Bright House Networks, LLC |
TTABVue | 92057392 | C. BLAINE FREEMAN | 78710413 | BLACKHAWK! | Alliant Techsystems Inc. |
TTABVue | 92057390 | CONDEMNED FEW, LLC | 77573298 | CONDEMNED FEW MC | Sterling Mets, M.P. |
TTABVue | 92057401 | KNOCKOUT FITNESS, LLC | 77372173 | KNOCKOUT FITNESS | M & M Fitness LLC |
TTABVue | 92057387 | NIKIA S WHITE | 85228236 | CARBONSIX | Yoga Smoga, Inc. |
TTABVue | 92057399 | REBECCA A. BYRD | 77319339 | ZOE BAGS | Ateshi, Inc. |
TTABVue | 92057415 | SOHEL DISTRIBUTORS NY LLC | 85425025 | BLACK WIRELESS | BlackVPN Limited |
TTABVue | 92057416 | SS UNITED LLC | 85347321 | AJI PERUVIAN RESTAURANT | AJI One Corp. |
TTABVue | 92057388 | WILDE VINEYARDS LTD | 77343107 | ZEPHYR | Davis Family Estates, LLC |
TTABVue | 92057422 | YZY INC | 77832874 | NO DOUBT | No Doubt |
TTABVue | 92057389 | ACTIVE SPORTS LIFESTYLES USA, LLC | 7632447485034254 | ACTIVEACTIVE | Old Navy (Apparel), LLC |
TTABVue | 92057408 | BLUE GENTIAN, LLC | 85684012 | [design mark] | Tristar Products, Inc. |
TTABVue | 92057404 | CAROLINA NURSERIES, INC. | 77864927 | PLANTS THAT WORK IN THE SHADE | Novalis LLC |
TTABVue | 92057423 | DIANE PATTERSON | 77283773 | JOURNAL FOR SUCCESS IN AGING | VPI Holding Co. |
TTABVue | 92057424 | DIANE PATTERSON | 77806389 | SUCCESS IN AGING TV | VPI Holding Co. |
TTABVue | 92057433 | EFF, LLC | 78396664 | D&M | D&M Co., Ltd. |
TTABVue | 92057413 | ELLIE NAHUM | 85592237 | TRAP | William Jones |
TTABVue | 92057380 | EVE HARS | 85731931 | POINT BREAK LIVE! | Ms.JaimeKeeling |
TTABVue | 92057382 | FIRST STATES GROUP, L.P. AND FIRST STATES GROUP, LLC | 77032205 | AFR AMERICAN FINANCIAL REALTY TRUST | American Financial Resources, Inc. |
TTABVue | 92057394 | FLOORCO ENTERPRISES, LLC | 76685744 | NOBLE HOUSE | Noble House Home Furnishings, LLC |
TTABVue | 92057438 | GIOVANNI MAGGIO | 78967669 | LUSSO | Bacardi & Company Limited |
TTABVue | 92057406 | HAZI ZILKHA AND MELISSA ZILKHA | 75114556 | MY FIRST DIAMOND | First Jewelry Limited |
TTABVue | 92057409 | INTERJACENT TECHNOLOGY SYSTEMS, INC. | 85357541 | DISCOVERIT | Absolute Computer Technologies, Inc. |
TTABVue | 92057384 | JOSEPH PUFAHL | 85190205 | NEXTFLASH | Fortifiber Corporation |
TTABVue | 92057427 | JOSTEN’S, INC. | 8547275185734052 | SCHOOL CONNECTSCHOOL CONNECT | Synrevoice Technologies Inc. |
TTABVue | 92057385 | KING PRINTING COMPANY, INC. | 85110075 | KING PRINTING COMPANY, INC. | King Business Forms Corporation, d/b/a King Printing Solutions |
TTABVue | 92057440 | KPB PRODUCTS, L.L.C. | 85138853 | SOLUTIONS | Fairway Building Products, LP |
TTABVue | 92057411 | LATAZA LOUNGE, LLC | 76675392 | LATAZA LOUNGE | Taza Systems, LLC |
TTABVue | 92057391 | MAIDENFORM, INC. | 77103379 | UNDERCONTROL | Doris Hosiery Mills Ltd. |
TTABVue | 92057402 | NATIONAL SPIRITUAL ASSEMBLY OF THE BAHA’ IS OF THE UNITED STATES | 72208601 | THE UNIVERSAL HOUSE OF JUSTICE | Second International Baha’i Council |
TTABVue | 92057414 | NATIONAL SPIRITUAL ASSEMBLY OF THE BAHA’ IS OF THE UNTIED STATES, THE | 72221623782128517588070172197316 | BAHA’IBAHA’I RADIOBAHA’I PUBLISHINGNATIONAL SPIRITUAL ASSEMBLY OF THE BAHA’IS OF THE UNITED STATES | Neal Chase |
TTABVue | 92057412 | NIKKI SEDACCA ENTERPRISES, INC. | 77451923 | JEWELRY FOR A CAUSE | Anne-Dale Jeweller, L.L.C. |
TTABVue | 92057428 | PEGASUS RACING PTY LIMITED | 79092037 | P PEGASUS RACING | TSG HIP Inc. |
TTABVue | 92057410 | PRO JOE, INC | 85268816 | PROJOE | Metagenics, Inc. |
TTABVue | 92057393 | RICARD BORDED | 85353414 | ALOHA | Koaloha Inc. dba KoAloha Ukulele |
TTABVue | 92057403 | THE ORIGINAL WAILERS, LLC | 85263866 | T.O.W. THE ORIGINAL WAILERS FEATURING AL ANDERSON | Bamboula 8, LLC |
TTABVue | 92057397 | TUNZE AQUARIENTECHNIK GMBH | 77464752 | REEF EXCEL | Kyorin Co., Ltd. |
TTABVue | 92057407 | UNEX CORPORATION | 85019418 | HYDRATORC | Gearench Division of Orbix Corporation |
TTABVue | 92057441 | VALCO INSTRUMENTS COMPANY, L.P. DBA VALCO INSTRUMENTS COMPANY, INC. | 78624700 | VALCO | Industrial Valco, Inc. |
TTABVue | 92057383 | VENTAV DBA VENTAV MARKETING SERVICES | 85689257 | VENTAV | TESSCO Communications Incorporated |
TTABVue | 92057435 | VERMONT TIMBER FRAMES, INC. | 77316235 | VERMONT TIMBER FRAMES | Energy Smart Building Inc. |
TTABVue | 92057386 | VISTA FEDERAL CREDIT UNION, INC. | 78794902 | VISTA | Security Bank |
TTABVue | 92057395 | WAT INTERNATIONAL CORP. | 75107803 | SAFLOK | Safelok Components Limited |
TTABVue | 92057396 | WAT INTERNATIONAL CORP. | 75101835 | SAFLOK | Safelok Components Limited |
TTABVue | 92057381 | WU WEN YI | 77514644 | GOGOWEAR | GoGo Jeans Inc. |